Артикул:
Stock #39-366
21 347 ₽
/шт
Нашли дешевле?
В корзину
Купить в 1 клик
Характеристики
Numerical Aperture NA
—
0.55
RoHS
—
Compliant
Operating Temperature (°C)
—
-40 to +107
Type of Illumination
—
Fiber Optic Light Guide
Geometry
—
Spot Light
Length (inches)
—
48.00
Все характеристики
Цена действительна только для интернет-магазина и может отличаться от цен в розничных магазинах
Learn More
Product Description
Light Guide Adapters are required to mate the low profile Fiber Optic Line Lights with fiber optic illuminators.
Numerical Aperture NA
0.55
RoHS
Compliant
Operating Temperature (°C)
-40 to +107
Type of Illumination
Fiber Optic Light Guide
Geometry
Spot Light
Length (inches)
48.00
Reach 174
Compliant
Diameter (inches)
0.13
Compatible Light Guide Adapter
SX: #38-943MX: #66-904
Fiber Diameter (μm)
50.00
Acceptance Angle (°)
68.00
Minimum Bend Radius (mm)
19.05
Index of Refraction nd - Core
1.581
Index of Refraction nd - Cladding
1.487
Packing Fraction (%)
82% nominal
Отзывы
Оставить отзыв
Загрузка отзывов...
Length | Diameter | Fiber Bundle Dimensions | Stock No. | |||
A | B | C | D | |||
24" | 1/16" | 0.187" | 0.205" | 0.56" | 0.19" | #40-640 |
36" | 1/16" | 0.187" | 0.205" | 0.56" | 0.19" | #42-344 |
48" | 1/16" | 0.187" | 0.205" | 0.56" | 0.19" | #39-365 |
24" | 1/8" | 0.187" | 0.250" | 0.56" | 0.23" | #42-345 |
36" | 1/8" | 0.187" | 0.250" | 0.56" | 0.23" | #40-644 |
48" | 1/8" | 0.187" | 0.250" | 0.56" | 0.23" | #39-366 |
12" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #40-639 |
24" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #42-346 |
36" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #42-347 |
48" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #39-367 |
72" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #39-368 |
36" | 3/8" | 0.562" | 0.750" | 0.86" | 0.67" | #54-213 |
48" | 3/8" | 0.562" | 0.750" | 0.86" | 0.67" | #54-214 |
12" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #38-659 |
24" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #39-369 |
36" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #39-370 |
48" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #39-371 |
72" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #39-372 |
Вам также может понравиться