Артикул:
Stock #46-399
Нашли дешевле?
Характеристики
Numerical Aperture NA
—
0.42
Type
—
Microscope Objective
Wavelength Range (nm)
—
435 - 655
RoHS 2015
—
Exempt
Reach 224
—
Not Compliant
Operating Temperature (°C)
—
+5 to +40
Все характеристики
Цена действительна только для интернет-магазина и может отличаться от цен в розничных магазинах
Learn More
Product Description
- Brass with chrome finish
Документы
Numerical Aperture NA
0.42
Type
Microscope Objective
Wavelength Range (nm)
435 - 655
RoHS 2015
Exempt
Reach 224
Not Compliant
Operating Temperature (°C)
+5 to +40
Manufacturer
Mitutoyo
Mounting Threads
M26 x 36 TPI
Model Number
378-811-15
Weight (g)
280.00
Focal Length FL (mm)
4.00
Maximum Sensor Format
2/3"
Working Distance (mm)
20.5
Maximum Diameter (mm)
34
Style
Infinity Corrected
Magnification
50X
Horizontal Field of View, 1/2" Sensor
0.13mm
Horizontal Field of View, 2/3" Sensor
0.18mm
Length excluding Threads (mm)
74.5
Compatible Tube Lens Focal Length (mm)
Focal Length: 200mm
Compatible Cover Glass Thickness (mm)
N/A
Depth of Field (μm)
1.60
Exit Pupil Diameter (mm)
3.36
Field of View, 18 Diameter Field Eyepiece (mm)
0.36
Field of View, 24 Diameter Field Eyepiece (mm)
0.48
Parfocal Length (mm)
95
Resolving Power (μm)
0.7
Immersion Liquid
N/A
Отзывы
Оставить отзыв
Загрузка отзывов...
Technical Information
Dimensions (mm) | ||||||||
Stock No. | M Plan Apo | A | B | C | D | E | F | W.D. |
#58-235 | 1X | 84.0 | - | 38.0 | - | 41.0 | 34.0 | 11.0 |
#46-142 | 2X | 61.0 | 1.4 | 27.5 | 24.7 | 32.2 | 34.0 | 34.0 |
#46-143 | 5X | 61.0 | 1.6 | 25.0 | 23.0 | 32.2 | 34.0 | 34.0 |
#66-383 | 7.5X | 60.0 | - | 25.0 | 24.0 | 32.2 | 34.0 | 35.0 |
#46-144 | 10X | 61.0 | 2.0 | 28.2 | - | 32.2 | 34.0 | 34.0 |
#46-145 | 20X | 75.0 | 1.5 | 29.2 | - | 32.2 | 34.0 | 20.0 |
#46-146 | 50X | 82.0 | 1.5 | 29.2 | - | 32.2 | 34.0 | 13.0 |
#46-147 | 100X | 89.0 | 4.7 | 29.2 | 17.8 | 32.2 | 34.0 | 6.0 |
Stock No. |
M Plan Apo HR | A | B | C | D | E | F | W.D. |
#34-247 | 5X HR | 69.5 | 3.7 | 24.8 | - | 32.2 | 34.0 | 25.5 |
#58-236 | 10X HR | 80.0 | 7.5 | 29.0 | 26.0 | 37.0 | 39.0 | 15.0 |
#58-237 | 50X HR | 89.8 | 2.0 | 28.2 | - | 32.2 | 34.0 | 5.2 |
#58-238 | 100X HR | 93.7 | 2.0 | 28.2 | - | 32.2 | 34.0 | 1.3 |
Stock No. |
M Plan APO SL | A | B | C | D | E | F | W.D. |
#46-398 | 20X SL | 64.5 | 1.5 | 24.8 | 24.0 | 32.2 | 34.0 | 30.5 |
#46-399 | 50X SL | 74.5 | 3.9 | 25.2 | 23.5 | 32.2 | 34.0 | 20.5 |
#46-401 | 100X SL | 82.0 | 1.4 | 23.9 | 22.0 | 32.2 | 34.0 | 13.0 |
Вам также может понравиться