Артикул:
Stock #56-321
Нашли дешевле?
Характеристики
Numerical Aperture NA
—
0.40
Type
—
Microscope Objective
RoHS 2015
—
Exempt
Reach 224
—
Not Compliant
Operating Temperature (°C)
—
-5 to +45
Manufacturer
—
Mitutoyo
Все характеристики
Цена действительна только для интернет-магазина и может отличаться от цен в розничных магазинах
Learn More
Product Family Description
- Ideal for Bright Field Imaging in UV, Visible, and NIR Spectral Regions
- Excellent Performance at Nd:YAG Laser Lines
- Broad Spectral Ranges
Mitutoyo’s NIR, NUV, and UV infinity corrected long working distance objectives combine the benefits of the standard M Plan Apo and M Plan Apo SL series objectives with enhanced spectral ranges. The NIR objectives are corrected from 480 to 1800nm, making them ideal for semiconductor and telecommunication inspection, or for laser cutting with common Nd:YAG lasers. The HR series offers an increased numerical aperture, providing smaller spot sizes and higher resolution. The NUV and UV series of objectives have excellent performance at the doubled, tripled, and quadrupled Nd:YAG harmonics.
Numerical Aperture NA
0.40
Type
Microscope Objective
RoHS 2015
Exempt
Reach 224
Not Compliant
Operating Temperature (°C)
-5 to +45
Manufacturer
Mitutoyo
Mounting Threads
M26 x 36 TPI
Model Number
378-838-8
Weight (g)
400.00
Focal Length FL (mm)
4.00
Maximum Sensor Format
2/3"
Working Distance (mm)
12.0
Maximum Diameter (mm)
34
Note
Example Application: passivation (insulation films) of semiconductor circuits and repair of color filters of LCD panels (defect repair)
Style
Infinity Corrected
Magnification
50X
Horizontal Field of View, 1/2" Sensor
0.13mm
Horizontal Field of View, 2/3" Sensor
0.18mm
Design Wavelength DWL (nm)
266, 532
Length excluding Threads (mm)
83.0
Compatible Tube Lens Focal Length (mm)
Focal Length: 200mm
Compatible Cover Glass Thickness (mm)
N/A
Depth of Field (μm)
1.70
Field of View, 18 Diameter Field Eyepiece (mm)
0.36
Field of View, 24 Diameter Field Eyepiece (mm)
0.48
Parfocal Length (mm)
95
Resolving Power (μm)
0.7
Immersion Liquid
N/A
Отзывы
Оставить отзыв
Загрузка отзывов...
Technical Information
|
||||||||
Dimensions (mm) | ||||||||
Stock No. | M Plan NIR | A |
B | C | D | E | F | W.D. |
#46-402 | 5X NIR | 57.50 | - | 23.80 | 23.00 | 32.20 | 34.00 | 37.50 |
#46-403 | 10X NIR | 64.50 | 1.00 | 25.20 | 24.80 | 32.20 | 34.00 | 30.50 |
#46-404 | 20X NIR | 75.00 | - | - | - | 32.20 | 34.00 | 20.00 |
#46-405 | 50X NIR | 78.00 | - | 24.40 | 24.00 | 32.20 | 34.00 | 17.00 |
#46-406 | 100X NIR | 83.00 | - | 25.00 | 24.60 | 32.20 | 34.00 | 12.00 |
#56-982 | 50X NIR HR | 85.00 | - | - | - | 37.00 | 39.00 | 10.00 |
#56-983 | 100X NIR HR | 85.00 | - | - | - | 37.00 | 39.00 | 10.00 |
#89-350 | 20X NIR B | 69.50 | - | - | - | 37.00 | 37.00 | 25.50 |
#89-351 | 50X NIR B | 69.50 | - | - | - | 37.00 | 37.00 | 25.50 |
#37-550* | 20X NIR LCD | 75.02 | - | - | - | 32.20 | 34.00 | 20.35 |
Stock No. | M Plan NUV | A |
B | C | D | E | F | W.D. |
#86-176 | 10X NUV | 64.50 | - | 25.20 | 24.80 | 32.20 | 34.00 | 30.50 |
#46-407 | 20X NUV | 78.00 | - | - | - | 32.20 | 34.00 | 17.00 |
#46-408 | 50X NUV | 80.00 | - | - | - | 32.20 | 34.00 | 15.00 |
#46-409 | 100X NUV | 84.00 | 1.80 | 25.00 | 24.00 | 32.20 | 34.00 | 11.00 |
#86-177 | 50X NUV HR | 85.00 | - | - | - | 37.00 | 39.00 | 10.00 |
Stock No. | M Plan UV | A |
B | C | D | E | F | W.D. |
#86-175 | 10X UV | 75.00 | - | - | - | 32.20 | 34.00 | 20.00 |
#56-320 | 20X UV | 80.00 | - | - | - | 32.20 | 34.00 | 15.00 |
#56-321 | 50X UV | 83.00 | - | - | - | 32.20 | 34.00 | 12.00 |
#56-322 | 80X UV | 85.00 | - | 22.70 | - | 32.20 | 34.00 | 10.00 |
*LCD 20X parfocal length is 95.37
Вам также может понравиться