Артикул:
Stock #68-772
Нашли дешевле?
Характеристики
Type
—
Z10
RoHS
—
Compliant
Magnification
—
0.8X - 8.0X
Цена действительна только для интернет-магазина и может отличаться от цен в розничных магазинах
Learn More
Product Family Description
- Capable of Achieving Magnifications from 2.4X - 320X
- Modular Design for Maximum Customizability
- Ergonomic Option to Prevent Repeat Use Injuries
- Requires #88-609 for 0.3X or 0.5X Objectives
These Z Series Modular Zoom Stereo Microscopes are the perfect choice to build a new inspection system with easy to use components. With 3 zoom range options and multiple objectives and eyepieces, these systems can be customized to meet your exact needs. Optional components include a photoport insert and C-Mount adapter to connect directly to C-Mount cameras, as well as, LED Ring Light Illuminators. When utilizing the 0.3X or 0.5X objectives, the Riser Adapter, #88-609, is required.
Отзывы
Оставить отзыв
Загрузка отзывов...
Microscope System Components | |||
Description | Stock No. | ||
Main Body | One Required | 0.8X - 8.0X Zoom Body Z Series Microscope, Z10 | #68-772 |
0.8X - 6.4X Zoom Body Z Series Microscope, Z8 | #68-773 | ||
0.8X - 5.0X Zoom Body Z Series Microscope, Z6 | #68-774 | ||
Viewing Head | One Required | Binocular Microscope Head 20° Incline | #68-775 |
Ergonomic Microscope Head 0-35° Incline | #68-776 | ||
Eyepieces | Two Required | WF 10X Eyepiece with 24mm FOV, Compatible w/ 26.5mm Reticle | #68-777 |
WF 15X Eyepiece with 16mm FOV, Compatible w/ 20.0mm Reticle | #68-778 | ||
WF 20X Eyepiece with 12.5mm FOV, Not Reticle Compatible | #68-779 | ||
Objective | One Required | 0.3X Achromatic Z Series Objective, 0.03 NA, 280mm WD | #68-780 |
0.5X Plan Apochromatic Z Series Objetive, 0.05 NA, 126mm WD | #68-781 | ||
1.0X Plan Apochromatic Z Series Objective, 0.09 NA, 78mm WD | #68-782 | ||
2.0X Plan Apochromatic Z Series Objective, 0.02 NA, 32.5mm WD | #68-783 | ||
Riser Objective | One Required, if using 0.3X or 0.5X Objective | Rise Adapter | #88-609 |
Stand | One Required | Standard Microscope Stand with 76mm Holder | #68-784 |
Variable LED Microscope Stand with 76mm Holder | #68-785 |
Microscope System Specifications | |||||||
Objective | Working Distance (mm) |
10X Eyepieces
|
|||||
Z10 (0.8X - 8.0X)
|
Z8 (0.8X - 6.4X)
|
Z6 (0.8X - 5.0X)
|
|||||
Magnification | FOV (mm) | Magnification | FOV (mm) | Magnification | FOV (mm) | ||
0.3X | 280 | 2.4X - 24X | 100 - 10 | 2.4X - 19.5X | 100 - 12.3 | 2.4X - 15X | 100 - 16 |
0.5X | 126 | 4X - 40X | 60 - 6 | 4X - 32.5X | 60 - 70.4 | 4X - 25X | 60 - 9.6 |
1.0X | 78 | 8X - 80X | 30 - 3 | 8X - 65X | 30 - 3.7 | 8X - 50X | 30 - 4.8 |
2.0X | 32.5 | 16X - 160X | 15 - 1.5 | 16X - 130X | 15 - 1.85 | 16X - 100X | 15 - 2.4 |
Objective | Working Distance (mm) |
15X Eyepieces
|
|||||
Z10 (0.8X - 8.0X)
|
Z8 (0.8X - 6.4X)
|
Z6 (0.8X - 5.0X)
|
|||||
Magnification | FOV (mm) | Magnification | FOV (mm) | Magnification | FOV (mm) | ||
0.3X | 280 | 3.6X - 36X | 66.7 - 6.67 | 3.6X - 29.3X | 66.7 - 8.2 | 3.6X - 22.5X | 66.7 - 10.67 |
0.5X | 126 | 6X - 60X | 40 - 4 | 6X - 52X | 40 - 4.9 | 6X - 37.5X | 40 - 6.4 |
1.0X | 78 | 12X - 120X | 20 - 2 | 12X - 97.5X | 20 - 2.5 | 12X - 75X | 20 - 3.2 |
2.0X | 32.5 | 24X - 240X | 10 - 1 | 24X - 195X | 10 - 1.23 | 24X - 150X | 10 - 1.6 |
Objective | Working Distance (mm) |
20X Eyepieces
|
|||||
Z10 (0.8X - 8.0X)
|
Z8 (0.8X - 6.4X)
|
Z6 (0.8X - 5.0X)
|
|||||
Magnification | FOV (mm) | Magnification | FOV (mm) | Magnification | FOV (mm) | ||
0.3X | 280 | 4.8X - 48X | 50 - 5 | 4.8X - 39X | 50 - 6.15 | 4.8X - 30X | 50 - 8 |
0.5X | 126 | 8X - 80X | 30 - 3 | 8X - 65X | 30 - 3.7 | 8X - 50X | 30 - 4.8 |
1.0X | 78 | 16X - 160X | 15 - 1.5 | 16X - 130X | 15 - 1.85 | 16X - 100X | 15 - 2.4 |
2.0X | 32.5 | 32X - 320X | 7.5 - 0.75 | 32X - 260X | 7.5 - 0.9 | 32X - 200X | 7.5 - 1.2 |
Вам также может понравиться